Siechem is leading manufacturer & exporter of Aerospace Wires & Cables. These wires are manufactured using EC grade annealed tinned flexible copper (optional – silver or nickel plated copper conductor) insulated & jacketed with radiation cross linked specially formulated polyalkene / polyvinylidene fluoride (PVDF) / ethylene tetrafluoroethylene (ETFE) with temperature rating of -65°C to +200°C.
Product Details:
Color | Black |
Flame Retardant | Yes |
Voltage | 1000V |
Brand | Siechem |
Wire Size | 12mm |
Siechem is leading manufacturer & exporter of Aerospace Wires & Cables. These wires are manufactured using EC grade annealed tinned flexible copper (optional – silver or nickel plated copper conductor) insulated & jacketed with radiation cross linked specially formulated polyalkene / polyvinylidene fluoride (PVDF) / ethylene tetrafluoroethylene (ETFE) with temperature rating of -65°C to +200°C.
Specification: MIL-W-81044, MIL-C-27500, MIL-C-7078, MIL-W-16878,MIL-W-22759 MIL-STD-104, MIL STD-681, MIL-STD-1916, Def Stan.61-12 Part 18 Issue 4/Part 26 Issue 3, VG 95218 Parts 20, 21, 22, 23 and 1000 NFC 32070, MSV34401, NES 714, NES 715, BS G210, BS 4066, ASTM E 595,TDE 74/P/74 and TDE 75/R/6, NEMA WC 27500, S424 14751, SAE AS22759/32-35 and /41 to /46, Boeing BMS 13-48, NEMA-WC-27500, Airbus ABS 0820 to 0826, Def-Stan 61-12 Part 33 Issue 5, ASTM D150, VDE 9426,9427,9428, Boeing BSS 7324, British Standard 3G233 & customized to your specification.
Product Details:
Number of core | 2 |
Armoured | Yes |
Voltage | 2500V |
Cable Size | 12mm |
Brand | Siechem |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
44G22085XXYY | 26 | 0.13 | 19 | 0.10 | 1.37 | 3.13 |
44G22084XXYY | 24 | 0.20 | 19 | 0.13 | 1.46 | 4.46 |
44G22083XXYY | 22 | 0.33 | 19 | 0.16 | 1.77 | 6.40 |
44G22082XXYY | 20 | 0.52 | 19 | 0.20 | 1.99 | 9.08 |
44G22081XXYY | 18 | 0.82 | 19 | 0.25 | 2.25 | 12.95 |
44G22080XXYY | 16 | 1.31 | 19 | 0.29 | 2.48 | 16.22 |
44G22079XXYY | 14 | 2.08 | 19 | 0.36 | 2.94 | 24.10 |
44G22078XXYY | 12 | 3.31 | 37 | 0.32 | 3.34 | 36.01 |
44G22077XXYY | 10 | 5.26 | 37 | 0.40 | 4.11 | 54.32 |
44G22076XXYY | 8 | 8.37 | 133 | 0.29 |
Product Details:
Brand | Siechem |
Voltage Rating | 600V, light weight |
Tensile Strength | 28 N/mm2 |
Elongation of Insulation | 230% |
Shrinkage | Less than 1% |
Low Temperature Bend | - 65 deg C |
No of cores | 2 |
Conductor | Annealed Tinned Copper Conductor |
Insulation | Radiation Cross-Linked Specially Formulated Polyalkene Extruded |
Part Number | Wire Size | Cross Section Area | No.of Cores | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (Nos.) | (mm) | (mm) | (kg/km) | |
44G108502 | 30 | 0.051 | 2 | 7 | 0.10 | 1.39 | 2.38 |
44G108402 | 28 | 0.08 | 2 | 7 | 0.13 | 1.54 | 3.13 |
44G108102 | 26 | 0.13 | 2 | 19 | 0.10 | 1.75 | 4.47 |
44G108202 | 24 | 0.20 | 2 | 19 | 0.13 | 2.05 | 6.69 |
44G108102 | 22 | 0.33 | 2 | 19 | 0.16 | 2.40 | 9.82 |
44G108002 | 20 | 0.52 | 2 | 19 | 0.20 | 2.81 | 14.73 |
44G107902 | 18 | 0.82 | 2 | 19 | 0.25 | 3.32 | 22.32 |
44G107802 | 16 | 1.31 | 2 | 19 | 0.29 | 3.67 | 28.42 |
44G107702 | 14 | 2.08 | 2 | 19 | 0.36 | 4.54 | 44.35 |
44G107602 | 12 | 3.31 | 2 | 37 | 0.32 | 5.50 | 69.00 |
Product Details:
Number of Core | 2 |
Conductor Material | Copper |
Insulation Material | PVC |
Armoured | Yes |
Voltage | 600V |
Cable Size | 600V |
Brand | Siechem |
Part Number | Wire Size | Cross Section Area | No.of Cores | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (Nos.) | (mm) | (mm) | (kg/km) | |
55G1408502 | 26 | 0.13 | 2 | 19 | 0.10 | 2.12 | 5.06 |
55G1408402 | 24 | 0.20 | 2 | 19 | 0.13 | 2.35 | 6.84 |
55G1408302 | 22 | 0.33 | 2 | 19 | 0.16 | 2.66 | 9.98 |
55G1408202 | 20 | 0.52 | 2 | 19 | 0.20 | 3.09 | 14.73 |
55G1408102 | 18 | 0.82 | 2 | 19 | 0.25 | 3.65 | 21.88 |
55G1408002 | 16 | 1.31 | 2 | 19 | 0.29 | 4.08 | 27.53 |
55G1407902 | 14 | 2.08 | 2 | 19 | 0.36 | 4.92 | 42.26 |
55G1407802 | 12 | 3.31 | 2 | 37 | 0.32 | 5.82 | 63.00 |
55G1407702 | 10 | 5.26 | 2 | 37 | 0.40 | 7.12 | 98.96 |
Product Details:
Color | Black |
Flame Retardant | Yes |
Voltage | 600V |
Brand | Siechem |
Wire Size | 12mm |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
55G24085XXYY | 26 | 0.13 | 19 | 0.10 | 1.03 | 2.5 |
55G24084XXYY | 24 | 0.20 | 19 | 0.13 | 1.16 | 3.4 |
55G24083XXYY | 22 | 0.33 | 19 | 0.16 | 1.29 | 4.8 |
55G24082XXYY | 20 | 0.52 | 19 | 0.20 | 1.49 | 7.0 |
55G24081XXYY | 18 | 0.82 | 19 | 0.25 | 1.80 | 10.7 |
55G24080XXYY | 16 | 1.31 | 19 | 0.29 | 1.98 | 13.4 |
55G24079XXYY | 14 | 2.08 | 19 | 0.36 | 2.42 | 20.5 |
55G24078XXYY | 12 | 3.31 | 37 | 0.32 | 2.84 | 30.5 |
55G24077XXYY | 10 | 5.26 | 37 | 0.40 | 3.42 | 48.3 |
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Product Details:
Color | Black |
Flame Retardant | Yes |
Voltage | 600V |
Brand | Siechem |
Wire Size | 10mm |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
55P21085XXYY | 26 | 0.13 | 19 | 0.10 | 0.10 | 2.05 |
55P21084XXYY | 24 | 0.20 | 19 | 0.13 | 1.02 | 2.95 |
55P21083XXYY | 22 | 0.33 | 19 | 0.16 | 1.17 | 4.31 |
55P21082XXYY | 20 | 0.52 | 19 | 0.20 | 1.39 | 6.51 |
55P21081XXYY | 18 | 0.82 | 19 | 0.25 | 1.63 | 9.81 |
55P21080XXYY | 16 | 1.31 | 19 | 0.29 | 1.82 | 12.46 |
55P21079XXYY | 14 | 2.08 | 19 | 0.36 | 2.20 | 19.17 |
55P21078XXYY | 12 | 3.31 | 37 | 0.32 | 2.68 | 29.36 |
55P21077XXYY | 10 | 5.26 | 37 | 0.40 | 3.29 | 46.31 |
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Product Details:
Cable length | 12mm |
Cable Type | Twisted Pair |
Patch Panel Type | Cat 5e |
Color | Black |
Part Number | Wire Size | Cross Section Area | No.of Cores | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (Nos.) | (mm) | (mm) | (kg/km) | |
44G5008502 | 30 | 0.051 | 2 | 7 | 0.10 | 2.25 | 8.63 |
44G5008402 | 28 | 0.08 | 2 | 7 | 0.13 | 2.40 | 9.82 |
44G5008302 | 26 | 0.13 | 2 | 19 | 0.10 | 2.61 | 12.05 |
44G5008202 | 24 | 0.20 | 2 | 19 | 0.13 | 3.00 | 16.82 |
44G5008102 | 22 | 0.33 | 2 | 19 | 0.16 | 3.37 | 21.57 |
44G5008002 | 20 | 0.52 | 2 | 19 | 0.20 | 3.78 | 27.97 |
44G5007902 | 18 | 0.82 | 2 | 19 | 0.25 | 4.34 | 38.24 |
44G5007802 | 16 | 1.31 | 2 | 19 | 0.29 | 4.69 | 44.94 |
44G5007702 | 14 | 2.08 | 2 | 19 | 0.36 | 5.55 | 64.28 |
44G5007602 | 12 | 3.31 | 2 | 37 | 0.32 | 6.52 | 91.51 |
Product Details:
Cable length | 10mm |
Cable Type | Optical Fiber |
Patch Panel Type | Cat 5e |
Color | Black |
Part Number | Wire Size | Cross Section Area | No. of Cores | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (Nos.) | (mm) | (mm) | (kg/km) | |
55G5408502 | 26 | 0.13 | 2 | 19 | 0.10 | 2.89 | 14.29 |
55G5408402 | 24 | 0.20 | 2 | 19 | 0.13 | 3.14 | 16.37 |
55G5408302 | 22 | 0.33 | 2 | 19 | 0.16 | 3.44 | 20.68 |
55G5408202 | 20 | 0.52 | 2 | 19 | 0.20 | 3.87 | 27.08 |
55G5408102 | 18 | 0.82 | 2 | 19 | 0.25 | 4.41 | 36.46 |
55G5408002 | 16 | 1.31 | 2 | 19 | 0.29 | 4.82 | 42.86 |
55G5407902 | 14 | 2.08 | 2 | 19 | 0.36 | 5.73 | 61.61 |
55G5407802 | 12 | 3.31 | 2 | 37 | 0.32 | 6.59 | 85.42 |
55G5407702 | 10 | 5.26 | 2 | 37 | 0.40 | 7.81 |
Product Details:
Cable length | 10mm |
Cable Type | Twisted Pair |
Patch Panel Type | Cat 5e |
Color | Black |
Part Number | Wire Size | Cross Section Area | No.of Cores | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (Nos.) | (mm) | (mm) | (kg/km) | |
55G5008702 | 30 | 0.051 | 2 | 7 | 0.10 | 2.14 | 8.03 |
55G5008602 | 28 | 0.08 | 2 | 7 | 0.13 | 2.29 | 9.37 |
55G5008502 | 26 | 0.13 | 2 | 19 | 0.10 | 2.55 | 11.75 |
55G5008402 | 24 | 0.20 | 2 | 19 | 0.13 | 2.82 | 14.58 |
55G5008302 | 22 | 0.33 | 2 | 19 | 0.16 | 3.09 | 18.15 |
55G5008202 | 20 | 0.52 | 2 | 19 | 0.20 | 3.52 | 24.10 |
55G5008102 | 18 | 0.82 | 2 | 19 | 0.25 | 4.12 | 32.60 |
55G5008002 | 16 | 1.31 | 2 | 19 | 0.29 | 4.45 | 39.73 |
55G5007902 | 14 | 2.08 | 2 | 19 | 0.36 | 5.32 | 57.13 |
55G5007802 | 12 | 3.31 | 2 | 37 | 0.32 | 6.32 | 81.98 |
55G5007702 | 10 | 5.26 | 2 | 37 | 0.40 | 7.42 | 123.63 |
55G5007602 | 8 | 8.37 | 2 | 133 | 0.29 | 10.62 | 226.15 |
Product Details:
Cable length | 9mm |
Cable Type | Optical Fiber |
Patch Panel Type | Cat 5e |
Color | Red |
Part Number | Wire Size | Cross Section Area | No.of Cores | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (Nos.) | (mm) | (mm) | (kg/km) | |
55G1008702 | 30 | 0.0 51 | 2 | 7 | 0.10 | 1.29 | 1.94 |
55G1008602 | 28 | 0.08 | 2 | 7 | 0.13 | 1.44 | 2.68 |
55G1008502 | 26 | 0.13 | 2 | 19 | 0.10 | 1.69 | 4.16 |
55G1008402 | 24 | 0.20 | 2 | 19 | 0.13 | 1.95 | 5.96 |
55G1008302 | 22 | 0.33 | 2 | 19 | 0.16 | 2.25 | 8.63 |
55G1008202 | 20 | 0.52 | 2 | 19 | 0.20 | 2.68 | 13.24 |
55G1008102 | 18 | 0.82 | 2 | 19 | 0.25 | 3.21 | 20.09 |
55G1008002 | 16 | 1.31 | 2 | 19 | 0.29 | 3.60 | 25.75 |
55G1007902 | 14 | 2.08 | 2 | 19 | 0.36 | 4.49 | 39.58 |
55G1007802 | 12 | 3.31 | 2 | 37 | 0.32 | 5.40 | 59.97 |
55G1007702 | 10 | 5.26 | 2 | 37 | 0.40 | 6.67 | 96.58 |
55G1007602 | 8 | 8.37 | 2 | 133 | 0.29 | 9.82 | 178.58 |
Product Details:
Cable length | 10mm |
Cable Type | Twisted Pair |
Patch Panel Type | Cat 5e |
Color | Black |
Part Number | Wire Size | Cross Section Area | No.of Cores | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (Nos.) | (mm) | (mm) | (kg/km) | |
55P5108502 | 26 | 0.13 | 2 | 19 | 0.10 | 2.35 | 11.34 |
55P5108402 | 24 | 0.20 | 2 | 19 | 0.13 | 2.90 | 13.90 |
55P5108302 | 22 | 0.33 | 2 | 19 | 0.16 | 2.91 | 17.89 |
55P5108202 | 20 | 0.52 | 2 | 19 | 0.20 | 3.32 | 23.84 |
55P5108102 | 18 | 0.82 | 2 | 19 | 0.25 | 3.80 | 32.10 |
55P5108002 | 16 | 1.31 | 2 | 19 | 0.29 | 4.18 | 39.00 |
55P5107902 | 14 | 2.08 | 2 | 19 | 0.36 | 4.94 | 55.21 |
55P5107802 | 12 | 3.31 | 2 | 37 | 0.32 | 5.94 | 80.23 |
55P5107702 | 10 | 5.26 | 2 | 37 | 0.40 | 7.41 | 123.65 |
Product Details:
Number of Cores | 1 |
Cable Size | 7.1 |
Usage/Application | 2500V |
Number of core | 2, 4 |
Temperature | -65 deg C to +200 deg C (3000 Hours) |
Brand | Siechem |
Siechem is leading manufacturer & exporter of Aerospace Wires & Cables. These wires are manufactured using EC grade annealed tinned flexible copper (optional – silver or nickel plated copper conductor) insulated & jacketed with radiation cross linked specially formulated polyalkene / polyvinylidene fluoride (PVDF) / ethylene tetrafluoroethylene (ETFE) with temperature rating of -65°C to +200°C.
Specification: MIL-W-81044, MIL-C-27500, MIL-C-7078, MIL-W-16878,MIL-W-22759 MIL-STD-104, MIL STD-681, MIL-STD-1916, Def Stan.61-12 Part 18 Issue 4/Part 26 Issue 3, VG 95218 Parts 20, 21, 22, 23 and 1000 NFC 32070, MSV34401, NES 714, NES 715, BS G210, BS 4066, ASTM E 595,TDE 74/P/74 and TDE 75/R/6, NEMA WC 27500, S424 14751, SAE AS22759/32-35 and /41 to /46, Boeing BMS 13-48, NEMA-WC-27500, Airbus ABS 0820 to 0826, Def-Stan 61-12 Part 33 Issue 5, ASTM D150, VDE 9426,9427,9428, Boeing BSS 7324, British Standard 3G233 & customized to your specification.
Features:
Applications:
Leading Customers:
Product Details:
Length | 12mm |
Power/Voltage | 600 V |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
44G00087XX | 30 | 0.051 | 7 | 0.10 | 0.70 | 1.06 |
44G00086XX | 28 | 0.08 | 7 | 0.13 | 0.78 | 1.43 |
44G00085XX | 26 | 0.13 | 19 | 0.10 | 0.88 | 2.08 |
44G00084XX | 24 | 0.20 | 19 | 0.13 | 1.04 | 2.98 |
44G00083XX | 22 | 0.33 | 19 | 0.16 | 1.21 | 4.46 |
44G00082XX | 20 | 0.52 | 19 | 0.20 | 1.42 | 6.70 |
44G00081XX | 18 | 0.82 | 19 | 0.25 | 1.67 | 10.12 |
44G00080XX | 16 | 1.31 | 19 | 0.29 | 1.85 | 12.80 |
44G00079XX | 14 | 2.08 | 19 | 0.36 | 2.28 | 19.64 |
44G00078XX | 12 | 3.31 | 37 | 0.32 | 2.76 | 30.06 |
44G00077XX | 10 | 5.26 | 37 | 0.40 | 3.30 | 46.28 |
Product Details:
Length | 10mm |
Power/Voltage | 660V |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
44A23085XXYY | 26 | 0.13 | 19 | 0.10 | 1.24 | 2.98 |
44A23084XXYY | 24 | 0.20 | 19 | 0.13 | 1.39 | 3.87 |
44A23083XXYY | 22 | 0.33 | 19 | 0.16 | 1.59 | 5.65 |
44A23082XXYY | 20 | 0.52 | 19 | 0.20 | 1.80 | 8.04 |
44A23081XXYY | 18 | 0.82 | 19 | 0.25 | 2.05 | 11.91 |
44A23080XXYY | 16 | 1.31 | 19 | 0.29 | 2.28 | 14.73 |
44A23079XXYY | 14 | 2.08 | 19 | 0.36 | 2.76 | 22.17 |
44A23078XXYY | 12 | 3.31 | 37 | 0.32 | 3.22 | 32.59 |
44A23077XXYY | 10 | 5.26 | 37 | 0.40 | 3.96 | 52.08 |
44A23076XXYY | 8 | 8.37 | 133 | 0.29 | 5.46 | 93.46 |
Product Details:
Length | 5mm |
Power/Voltage | 600 V |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
44G40087XXYY | 30 | 0.051 | 7 | 0.10 | 1.49 | 5.20 |
44G40086XXYY | 28 | 0.08 | 7 | 0.13 | 1.57 | 5.80 |
44G40085XXYY | 26 | 0.13 | 19 | 0.10 | 1.59 | 6.84 |
44G40084XXYY | 24 | 0.20 | 19 | 0.13 | 1.85 | 8.63 |
44G40083XXYY | 22 | 0.33 | 19 | 0.16 | 2.03 | 10.71 |
44G40082XXYY | 20 | 0.52 | 19 | 0.20 | 2.28 | 14.73 |
44G40081XXYY | 18 | 0.82 | 19 | 0.25 | 2.64 | 20.68 |
44G40080XXYY | 16 | 1.31 | 19 | 0.29 | 2.81 | 24.55 |
44G40079XXYY | 14 | 2.08 | 19 | 0.36 | 3.24 | 34.08 |
44G40078XXYY | 12 | 3.31 | 37 | 0.32 | 3.72 | 47.77 |
Product Details:
Length | 10mm |
Power/Voltage | 600 V |
Technical Data:
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
55G44085XXYY | 26 | 0.13 | 19 | 0.10 | 1.87 | 7.89 |
55G44084XXYY | 24 | 0.20 | 19 | 0.13 | 2.00 | 9.37 |
55G44083XXYY | 22 | 0.33 | 19 | 0.16 | 2.15 | 11.76 |
55G44082XXYY | 20 | 0.52 | 19 | 0.20 | 2.35 | 14.88 |
55G44081XXYY | 18 | 0.82 | 19 | 0.25 | 2.63 | 19.79 |
55G44080XXYY | 16 | 1.31 | 19 | 0.29 | 2.83 | 23.81 |
55G44079XXYY | 14 | 2.08 | 19 | 0.36 | 3.27 | 33.03 |
55G44078XXYY | 12 | 3.31 | 37 | 0.32 | 3.70 | 45.09 |
55G44077XXYY | 10 | 5.26 | 37 | 0.40 | 4.21 | 66.97 |
Product Details:
Length | 9mm |
Power/Voltage | 600 V |
Product Details:
Length | 12mm |
Power/Voltage | 600V |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
44A43084XXYY | 24 | 0.20 | 19 | 0.13 | 2.28 | 11.76 |
44A43083XXYY | 22 | 0.33 | 19 | 0.16 | 2.59 | 15.48 |
44A43082XXYY | 20 | 0.52 | 19 | 0.20 | 2.79 | 19.19 |
44A43081XXYY | 18 | 0.82 | 19 | 0.25 | 3.04 | 24.11 |
44A43080XXYY | 16 | 1.31 | 19 | 0.29 | 3.27 | 28.13 |
44A43079XXYY | 14 | 2.08 | 19 | 0.36 | 3.75 | 38.69 |
44A43078XXYY | 12 | 3.31 | 37 | 0.32 |
Product Details:
Length | 8.37mm |
Power/Voltage | 600 V |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
55G00087XX | 30 | 0.0 51 | 7 | 0.10 | 0.63 | 0.98 |
55G00086XX | 28 | 0.08 | 7 | 0.13 | 0.70 | 1.35 |
55G00085XX | 26 | 0.13 | 19 | 0.10 | 0.83 | 2.08 |
55G00084XX | 24 | 0.20 | 19 | 0.13 | 0.96 | 2.98 |
55G00083XX | 22 | 0.33 | 19 | 0.16 | 1.11 | 4.17 |
55G00082XX | 20 | 0.52 | 19 | 0.20 | 1.29 | 6.40 |
55G00081XX | 18 | 0.82 | 19 | 0.25 | 1.54 | 9.67 |
55G00080XX | 16 | 1.31 | 19 | 0.29 | 1.75 | 12.35 |
55G00079XX | 14 | 2.08 | 19 | 0.36 | 2.22 | 19.34 |
55G00078XX | 12 | 3.31 | 37 | 0.32 | 2.64 | 29.32 |
55G00077XX | 10 | 5.26 | 37 | 0.40 | 3.27 | 47.32 |
55G00076XX | 8 | 8.37 | 133 | 0.29 | 4.79 | 87.50 |
Product Details:
Number Of Core | more than 2 |
Brand | Siehem |
Patch Panel Type | Cat 7 |
Insulating Material | PVC |
Conductor Type | Solid |
Temperature | heat resistant |
Length | 5mm |
Power/Voltage | 1000V |
Insulation | Yes |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
44G41086XXYY | 28 | 0.08 | 7 | 0.13 | 1.62 | 5.65 |
44G41085XXYY | 26 | 0.13 | 19 | 0.10 | 1.75 | 6.85 |
44G41084XXYY | 24 | 0.20 | 19 | 0.13 | 1.99 | 9.67 |
44G41083XXYY | 22 | 0.33 | 19 | 0.16 | 2.26 | 12.35 |
44G41082XXYY | 20 | 0.52 | 19 | 0.20 | 2.56 | 17.41 |
44G41081XXYY | 18 | 0.82 | 19 | 0.25 | 2.84 | 22.62 |
44G41080XXYY | 16 | 1.31 | 19 | 0.29 | 3.04 | 26.64 |
44G41079XXYY | 14 | 2.08 | 19 | 0.36 | 3.47 | 36.16 |
44G41078XXYY | 12 | 3.31 | 37 | 0.32 | 4.16 | 49.56 |
Product Details:
Length | 12mm |
Power/Voltage | 600 V |
Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
55P41085XXYY | 26 | 0.13 | 19 | 0.10 | 1.54 | 6.54 |
55P41084XXYY | 24 | 0.20 | 19 | 0.13 | 1.67 | 7.86 |
55P41083XXYY | 22 | 0.33 | 19 | 0.16 | 1.82 | 9.81 |
55P41082XXYY | 20 | 0.52 | 19 | 0.20 | 2.02 | 12.83 |
55P41081XXYY | 18 | 0.82 | 19 | 0.25 | 2.25 | 17.01 |
55P41080XXYY | 16 | 1.31 | 19 | 0.29 | 2.46 | 20.36 |
55P41079XXYY | 14 | 2.08 | 19 | 0.36 | 2.81 | 28.69 |
55P41078XXYY | 12 | 3.31 | 37 | 0.32 | 3.32 | 40.73 |
55P41077XXYY | 10 | 5.26 | 37 | 0.40 | 4.00 | 59.90 |
Product Details:
Length | 9mm |
Power/Voltage | 600 V |
Part Number | Wire Size | Cross Section Area | No.of Cores | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) |
---|---|---|---|---|---|---|---|
(AWG) | (Sq.mm) | (Nos.) | (Nos.) | (mm) | (mm) | (kg/km) | |
55P1108402 | 24 | 0.20 | 2 | 19 | 0.13 | 2.02 | 5.95 |
55P1108302 | 22 | 0.33 | 2 | 19 | 0.16 | 2.33 | 8.74 |
55P1108202 | 20 | 0.52 | 2 | 19 | 0.20 | 2.76 | 13.2 |
55P1108102 | 18 | 0.82 | 2 | 19 | 0.25 | 3.24 | 19.84 |
55P1108002 | 16 | 1.31 | 2 | 19 | 0.29 | 3.62 | 25.21 |
55P1107902 | 14 | 2.08 | 2 | 19 | 0.36 | 4.38 | 38.80 |
55P1107802 | 12 | 3.31 | 2 | 37 | 0.32 | 5.32 | 59.42 |
55P1107702 | 10 | 5.26 | 2 | 37 | 0.40 | 6.57 | 93.92 |