Siechem is India’s No.1 manufacturer & exporter of Control & Switchboard Cables. These cables are manufactured with EC grade copper / aluminium conductor with EBXL-XLPO / PVC insulated, armoured or unarmoured and PVC / FR / FRLS outer sheath for use in state electricity boards, utilities and industrial application.
Product Details:
Insulation Material | PVC |
Number of Core | 4 Core |
Conductor | Aluminum |
Part Number | Area | No. of Cores | Thickness of Insulation (Normal) | Thickness of Inner sheath (Normal) | Flat Strip Armoured | Current Rating | Standard Length | ||||
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Diameter of Cable | Approx. Weight of Cable | In Air | In Ground | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Meters | |
162EF1608 | 2.5 | 8 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 18.5 | 730 | 17 | 20 | 1000 |
162EF1609 | 2.5 | 9 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 20 | 810 | 16 | 19 | 1000 |
162EF1610 | 2.5 | 10 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 20.5 | 870 | 15 | 18 | 1000 |
Product Details:
Insulation Material | PVC |
Number of Core | 8 Core |
Conductor | Aluminum |
Part Number | Area | No. of Cores | Thickness of Insulation (Normal) | Thickness of Inner sheath (Normal) | Flat Strip Armoured | Current Rating | Standard Length | ||||
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
163EF1608 | 2.5 | 8 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 19 | 750 | 17 | 20 | 1000 |
163EF1609 | 2.5 | 9 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 20.5 | 825 | 16 | 19 | 1000 |
163EF1610 | 2.5 | 10 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 21 | 895 | 15 | 18 | 1000 |
Product Details:
Insulation Material | PVC |
Number of Core | 4 Core |
Conductor | Aluminum |
Part Number | Area | No. of Cores | Thickness of Insulation (Normal) | Thickness of Inner sheath (Normal) | Round Wire Armoured | Current Rating | Standard Length | ||||
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia of Cable | Approx. Weight of Cable | In Air | In Ground | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
163ER1602 | 2.5 | 2 | 0.9 | 0.3 | 1.4 | 1.24 | 14.5 | 420 | 27 | 32 | 1000 |
163ER1603 | 2.5 | 3 | 0.9 | 0.3 | 1.4 | 1.24 | 15 | 490 | 24 | 27 | 1000 |
163ER1604 | 2.5 | 4 | 0.9 | 0.3 | 1.4 | 1.24 | 15.5 | 560 | 24 | 27 | 1000 |
Product Details:
Insulation Material | PVC |
Number of Core | 8 Core |
Conductor | Aluminum |
Specifications:
Part Number | Area | No. of Cores | Thickness of Insulation (Normal) | Thickness of Inner sheath (Normal) | Round Wire Armoured | Current Rating | Standard Length | ||||
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia of Cable | Approx. Weight of Cable | In Air | In Ground | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Meters | |
162ER1602 | 2.5 | 2 | 0.9 | 0.3 | 1.4 | 1.24 | 14 | 405 | 27 | 32 | 1000 |
162ER1603 | 2.5 | 3 | 0.9 | 0.3 | 1.4 | 1.24 | 14.5 | 475 | 24 | 27 | 1000 |
162ER1604 | 2.5 | 4 | 0.9 | 0.3 | 1.4 | 1.24 | 15 | 545 | 24 | 27 | 1000 |
Product Details:
Insulation Material | PVC |
Number of Core | 8 Core |
Conductor | Aluminum |
Part Number | Area | No. of Cores | Thickness of Insulation (Normal) | Thickness of Inner sheath (Normal) | Flat Strip Armoured | Current Rating | Standard Length | ||||
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Meters | |
148EF1310 | 1.5 | 10 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 18 | 650 | 11 | 13 | 1000 |
148EF1312 | 1.5 | 12 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 18.5 | 695 | 10 | 12 | 1000 |
148EF1314 | 1.5 | 14 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 19 | 775 | 10 | 11 | 1000 |
Product Details:
Insulation Material | PVC |
Number of Core | 8 Core |
Conductor | Aluminum |
Part Number | Area | No. of Cores | Thickness of Insulation (Normal) | Thickness of Inner sheath (Normal) | Round Wire Armoured | Current Rating | Standard Length | ||||
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia of Cable | Approx. Weight of Cable | In Air | In Ground | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Meters | |
148ER1302 | 1.5 | 2 | 0.8 | 0.3 | 1.4 | 1.24 | 12.15 | 335 | 20 | 23 | 1000 |
148ER1303 | 1.5 | 3 | 0.8 | 0.3 | 1.4 | 1.24 | 13 | 375 | 17 | 21 | 1000 |
148ER1304 | 1.5 | 4 | 0.8 | 0.3 | 1.4 | 1.24 | 13.5 | 430 | 17 | 21 | 1000 |
Product Details:
Insulation Material | PVC |
Number of Core | 3 Core |
Conductor | Aluminum |
Part Number | Area | No. of Cores | Thickness of Insulation (Normal) | Thickness of Inner sheath (Normal) | Flat Strip Armoured | Current Rating | Standard Length | ||||
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia of Cable | Approx. Weight of Cable | In Air | In Ground | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Meters | |
149EF1310 | 1.5 | 10 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 18.5 | 680 | 11 | 13 | 1000 |
149EF1312 | 1.5 | 12 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 19 | 730 | 10 | 12 | 1000 |
149EF1314 | 1.5 | 14 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 19.5 | 810 | 10 | 11 | 1000 |
Product Details:
Insulation Material | PVC |
Number of Core | 8 Core |
Conductor | Aluminum |
Part Number | Area | No. of Cores | Thickness of Insulation (Normal) | Thickness of Inner sheath (Normal) | Round Wire Armoured | Current Rating | Standard Length | ||||
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia of Cable | Approx. Weight of Cable | In Air | In Ground | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Meters | |
149ER1302 | 1.5 | 2 | 0.8 | 0.3 | 1.4 | 1.24 | 13 | 350 | 20 | 23 | 1000 |
149ER1303 | 1.5 | 3 | 0.8 | 0.3 | 1.4 | 1.24 | 13.5 | 395 | 17 | 21 | 1000 |
149ER1304 | 1.5 | 4 | 0.8 | 0.3 | 1.4 | 1.24 | 14 | 450 | 17 | 21 | 1000 |