Siechem is India’s No.1 manufacturer & exporter of Fire Resistant Cables. In the event of fire accident these cables will ensure the circuit integrity and also resist the propagation of fire, emission of toxic gases and smoke
Product Details:
Brand | Siechem |
Size | 10mm |
Number of Core | 3 Core |
Insulation Material | PVC |
Armoured | Yes |
Conductor Type | Stranded |
Part Number | No.of Cores x Cross Sectional Area | Approx Conductor Construction | Nominal Insulation Thickness | Nominal Thickness of Extruded Bedding | Nominal Steel Armour Wire Diameter | Nominal Thickness of Sheath | Outer Diameter approx | Max. Conductor Resistance at 20°C | Approx Weight |
No./Sq.mm | mm | mm | mm | mm | mm | mm | Ω/km | Kg/Km | |
7361307 | 7C x 1.5 | 7 x 0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 16.7 | 12.1 | 568 |
7361607 | 7C x 2.5 | 7 x 0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 18.6 | 7.41 | 709 |
Product Details:
Length | 15mm |
Power/Voltage | 750V |
Part Number | No.of Cores x Cross Sectional Area | No of strands x Strand Diameter | Nominal Insulation Thickness | Outer Diameter approx | Max. Conductor Resistance at 20 DegreeC | Approx Weight | |
No./Sq.mm | Nos x mm | mm | Min (mm) | Max (mm) | /km | Kg/Km | |
72513XX* | 1C x 1.5 | 7 X 0.53 | 0.7 | 2.7 | 3.4 | 12.1 | 24 |
72516XX | 1C x 2.5 | 7 X 0.67 | 0.8 | 3.3 | 4 | 7.41 | 36 |
72519XX | 1C x 4 | 7 X 0.85 | 0.8 | 3.8 | 4.7 | 4.61 | 51 |
72523XX | 1C x 6 | 7 X 1.04 | 0.8 | 4.3 | 5.4 | 3.08 | 71 |
Product Details:
Length | 12mm |
Power/Voltage | 450V |
Part Number | No.of Cores x Cross Sectional Area | No of Strands x Strand Diameter | Nominal Insulation Thickness | Nominal Sheath Thickness | Outer Diameter | Max. Conductor Resistance at 20 DegreeC | Approx Weight | |
No./Sq.mm | Nos x mm | mm | mm | Min (mm) | Max (mm) | /km | Kg/Km | |
72910XXYY* | 1C x 1 | 1 X 1.13 | 0.7 | 0.8 | 3.9 | 4.8 | 18.1 | 37 |
72913XXYY | 1C x 1.5 | 1 X 1.38 | 0.7 | 0.8 | 4.2 | 5 | 12.1 | 44 |
72916XXYY | 1C x 2.5 | 1 X 1.77 | 0.7 | 0.8 | 4.6 | 5.5 | 7.41 | 56 |
Product Details:
Number of Core | 4 |
Conductor Material | Aluminum |
Insulation Material | PVC |
Armoured | Yes |
Brand | Siechem |
Voltage | 750V |
Cable Size | 10mm |
Part Number | No.of Cores x Cross Sectional Area | Approx Conductor Construction | Nominal Insulation Thickness | Approximate Thickness of optional inner covering | Nominal Thickness of Sheath | Outer Diameter | Max. Conductor Resistance at 20 DegreeC | Approx Weight | |
No./Sq.mm | mm | mm | mm | mm | Min (mm) | Max (mm) | /km | Kg/Km | |
7321002 | 2C x 1 | 7 X 0.44 | 0.7 | 0.4 | 1.2 | 7.3 | 9.7 | 18.1 | 188 |
7321302 | 2C x 1.5 | 7 X 0.53 | 0.7 | 0.4 | 1.2 | 7.8 | 10.3 | 12.1 | 211 |
7321602 | 2C x 2.5 | 7 X 0.67 | 0.7 | 0.4 | 1.2 | 8.5 | 11.3 | 7.41 | 251 |
Product Details:
Length | 10mm |
Power/Voltage | 450V |
Part Number | No.of Cores x Cross Sectional Area | No.of Strands x Strand Diameter | Nominal Insulation Thickness | Nominal Sheath Thickness | Outer Diameter approx | Max. Conductor Resistance at 20 DegreeC | Approx Weight | |
No./Sq.mm | Nos x mm | mm | mm | Min (mm) | Max (mm) | /km | Kg/Km | |
73010XXYY* | 1C x 1 | 7 X 0.44 | 0.7 | 0.8 | 4 | 4.9 | 18.1 | 39 |
73013XXYY* | 1C x 1.5 | 7 X 0.53 | 0.7 | 0.8 | 4.3 | 5.2 | 12.1 | 46 |
73016XXYY* | 1C x 2.5 | 7 X 0.67 | 0.7 | 0.8 | 4.7 | 5.6 | 7.41 | 59 |
Product Details:
Length | 10mm |
Power/Voltage | 450V |
Part Number | No.of Cores x Cross Sectional Area | No.Of Strands x Strand Diameter | Nominal Insulation Thickness | Approximate Thickness of optional Covering | Nominal Sheath Thickness | Outer Diameter approx | Max. Conductor Resistance at 20 DegreeC | Approx Weight | |
No./Sq.mm | Nos x mm | mm | mm | mm | Min (mm) | Max (mm) | /km | Kg/Km | |
7311002 | 2C x 1 | 1 X 1.13 | 0.7 | 0.4 | 1.2 | 7.1 | 9.5 | 18.1 | 179 |
7311302 | 2C x 1.5 | 1 X 1.38 | 0.7 | 0.4 | 1.2 | 7.6 | 10.1 | 12.1 | 200 |
7311602 | 2C x 2.5 | 1 X 1.77 | 0.7 | 0.4 | 1.2 | 8.4 | 11 | 7.41 | 238 |
Product Details:
Length | 10mm |
Power/Voltage | 500V |
Part Number | No.of Cores x Cross Sectional Area | No.of Strands x Strand Diameter | Nominal Insulation Thickness | Outer Diameter approx | Max. Conductor Resistance at 20 DegreeC | Approx Weight | |
No./Sq.mm | mm | mm | Min (mm) | Max (mm) | /km | Kg/Km | |
72706XX* | 1C x 0.5 | 1 X 0.8 | 0.6 | 1.9 | 2.4 | 39 | 10 |
72708XX | 1C x 0.75 | 1 X 0.97 | 0.6 | 2.1 | 2.6 | 26 | 13 |
72710XX | 1C x 1 | 1 X 1.13 | 0.8 | 2.2 | 2.8 | 19.5 | 16 |
Product Details:
Length | 10mm |
Power/Voltage | 500V |
Part Number | No.of Cores x Cross Sectional Area | No.of Strands x Strand Diameter | Nominal Insulation Thickness | Outer Diameter approx | Max.Conductor Resistance at 20 DegreeC | Approx Weight | |
No./Sq.mm | mm | mm | Min (mm) | Max (mm) | /km | Kg/Km | |
72806XX* | 1C x 0.5 | 16 X 0.2 | 0.6 | 2.1 | 2.6 | 39 | 11 |
72808XX | 1C x 0.75 | 24 X 0.2 | 0.6 | 2.2 | 2.8 | 26 | 14 |
72810XX | 1C x 1 | 32 X 0.2 | 0.6 | 2.4 | 2.9 | 19.5 | 16 |