Siechem is India’s No.1 leading manufacturer & exporter of Power Cables. These cables are manufactured with EC grade copper / aluminium conductor with EBXL-XLPE / PVC insulated, armoured or unarmoured and PVC / FRLS outer sheath for use in state electricity boards, utilities and industrial application
Product Details:
Insulation Material | PVC |
Number of Core | 3 Core |
Conductor | Aluminum |
Power | 1000V |
Diameter | 0.25mm |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Wire | Sheath Thickness (Min.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Air | In Duct | In Ground | In Air | In Duct | In Ground | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
233ER1303 | 1.5 | 1 | 0.7 | 1.4 | 1.24 | 15.3 | 443 | – | – | – | – | – | – | – | – |
233ER1603 | 2.5 | 1 | 0.7 | 1.4 | 1.24 | 16.7 | 518 | – | – | – | – | – | – | – | – |
Product Details:
Insulation Material | PVC |
Number of Core | 3 Core |
Conductor | Aluminum |
Power | 1000V |
Diameter | 0.25mm |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Strip | Sheath Thickness (Min.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Air | In Duct | In Ground | In Air | In Duct | In Ground | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
234WF2803 | 16 | 6 | 0.7 | 4 x 0.8 | 1.4 | 18.5 | 621 | 1.91 | 91 | 76 | 92 | 70 | 60 | 73 | 1.5 |
234WF3003 | 25 | 6 | 0.9 | 4 x 0.8 | 1.4 | 21.6 | 801 | 1.2 | 114 | 97 | 117 | 88 | 77 | 93 | 2.4 |
Product Details:
Number of Cores | 3.5 |
Cable Size | 10mm |
Voltage | 1000V |
Armoured | Yes |
Brand | Siechem |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Ground | In Duct | In Air | In Ground | In Duct | In Air | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
239E1303 | 1.5 | 1 | 0.7 | 1.8 | 14.1 | 248 | 12.1 | 33 | 26 | 27 | 26 | 21 | 21 | 0.21 |
239E1603 | 2.5 | 1 | 0.7 | 1.8 | 15 | 297 | 7.41 | 44 | 37 | 38 | 35 | 29 | 29 | 0.36 |
Product Details:
Number of Cores | 3.5 |
Cable Size | 10MM |
Voltage | 1000V |
Armoured | Yes |
Brand | Siechem |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Ground | In Duct | In Air | In Ground | In Duct | In Air | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
240E2803 | 16 | 6 | 0.7 | 1.8 | 17.7 | 646 | 1.15 | 118 | 97 | 118 | 94 | 77 | 91 | 2.3 |
240E3003 | 25 | 6 | 0.9 | 2 | 21.2 | 962 | 0.727 | 151 | 123 | 151 | 120 | 98 | 116 | 3.6 |
Product Details:
Insulation Material | PVC |
Number of Core | 3 Core |
Conductor | Aluminum |
Power | 1000V |
Diameter | 0.25mm |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Strips | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | |||||||
Main | Neutral | Main | Neutral | Main | Neutral | Direct in Ground | In Duct | In Air | Direct In Ground | In Duct | In Air | |||||||
Sq.mm | Sq.mm | Nos. | Nos. | mm | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
234WF303H | 25 | 16 | 6 | 6 | 0.9 | 0.7 | 4 x 0.8 | 1.4 | 22.9 | 901 | 1.2 | 117 | 97 | 114 | 93 | 77 | 88 | 2.4 |
Product Details:
Brand | Seichem |
Length | 10mm |
Operating Temperature | -15 deg C to +120 deg C |
Short Circuit Temperature | 280 deg C |
Power/Voltage | 1000V |
Bending radius | 12 x Cable dia |
Test Voltage | 3 kV for 5 mins |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Air | In Duct | In Ground | In Air | In Duct | In Ground | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
229SE19XX | 4 | 1 | 0.7 | 1.8 | 8 | 77 | 7.41 | 55 | 48 | 57 | 42 | 38 | 45 | 0.38 |
229SE23XX | 6 | 1 | 0.7 | 1.8 | 8.5 | 89 | 4.61 | 68 | 62 | 71 | 52 | 49 | 56 | 0.57 |
Product Details:
Brand | Seichem |
Length | 10mm |
Power/Voltage | 6000V |
Operating Temperature | -15 deg C to +120 deg C |
Standard | IS 7098 |
Short Circuit Temperature | 280 deg C |
Bending radius | 12 x Cable dia |
Test Voltage | 3 kV for 5 mins |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Wire | Sheath Thickness (Min.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Air | In Duct | In Ground | In Air | In Duct | In Ground | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
233SER13XX | 1.5 | 1 | 1 | 1.4 | 1.24 | 9.5 | 169 | – | – | – | – | – | – | – | – |
233SER16XX | 2.5 | 1 | 1 | 1.4 | 1.24 | 9.9 | 188 | – | – | – | – | – | – | – | – |
Product Details:
Insulation Material | PVC |
Number of Core | 4 Core |
Conductor | Aluminum |
Power | 1100V |
Diameter | 0.25mm |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour strips | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Ground | In Duct | In Air | In Ground | In Duct | In Air | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
234WF2804 | 16 | 6 | 0.7 | 4 x 0.8 | 1.4 | 19.9 | 698 | 1.91 | 92 | 76 | 91 | 73 | 60 | 70 | 1.5 |
234WF3004 | 25 | 6 | 0.9 | 4 x 0.8 | 1.4 | 23.3 | 915 | 1.2 | 117 | 97 | 114 | 93 | 77 | 88 | 2.4 |
Product Details:
Insulation Material | PVC |
Number of Core | 4 Core |
Conductor | Aluminum |
Power | 1000V |
Diameter | 0.25mm |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Wire | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Ground | In Duct | In Air | In Ground | In Duct | In Air | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
233ER1304 | 1.5 | 1 | 0.7 | 1.4 | 1.24 | 16.2 | 489 | – | – | – | – | – | – | – | – |
233ER1604 | 2.5 | 1 | 0.7 | 1.4 | 1.24 | 17.7 | 583 | – | – | – | – | – | – | – | – |
Product Details:
Brand | Seichem |
Length | 10mm |
Operating Temperature | -15 deg C to +120 deg C |
Short Circuit Temperature | 280 deg C |
Power/Voltage | 1000V |
Bending radius | 12 x Cable dia |
Rated Voltage | 1100 V |
Test Voltage | 3 kV for 5 mins |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Air | In Duct | In Ground | In Air | In Duct | In Ground | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
229E1303 | 1.5 | 1 | 0.7 | 1.8 | 13.7 | 210 | – | – | – | – | – | – | – | – |
229E1603 | 2.5 | 1 | 0.7 | 1.8 | 14.5 | 239 | – | – | – | – | – | – | – | – |
Product Details:
Number of Core | 3 Core |
Armoured | Yes |
Conductor Type | Stranded |
Insulation Material | PVC |
Size | 12 mm |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Air | In Duct | In Ground | In Air | In Duct | In Ground | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
17.7 | 16 | 6 | 0.7 | 1.8 | 17.7 | 358 | 1.91 | 91 | 76 | 92 | 70 | 60 | 73 | 1.5 |
21.2 | 25 | 6 | 0.9 | 2 | 21.2 | 512 | 1.2 | 114 | 97 | 117 | 88 | 77 | 93 | 2.4 |
Product Details:
Length | 12mm |
Insulation Material | PVC |
Conductor Type | Stranded |
Operating Temperature | -15 deg to +120 deg C |
Brand | Seichem |
Short Circuit Temperature | 280 deg C |
Standard | IS 7098 |
Power/Voltage | 1000v |
Bending radius | 12 x Cable dia |
Test Voltage | 3 kV for 5 mins |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | |||||||
Main | Neutral | Main | Neutral | Main | Neutral | Direct in Ground | In Duct | In Air | Direct In Ground | In Duct | In Air | ||||||
Sq.mm | Sq.mm | Nos. | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
230E303H | 25 | 16 | 6 | 6 | 0.9 | 0.7 | 2 | 22.5 | 590 | 1.2 | 117 | 97 | 114 | 93 | 77 | 88 | 2.4 |
Product Details:
Insulation Material | PVC |
Number of Core | 3 Core |
Conductor | Aluminum |
Power | 1000V |
Diameter | 0.25mm |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Wire | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Ground | In Duct | In Air | In Ground | In Duct | In Air | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
243ER1303 | 1.5 | 1 | 0.7 | 1.4 | 1.24 | 15.3 | 470 | 12.1 | 33 | 26 | 27 | 26 | 21 | 21 | 0.21 |
243ER1603 | 2.5 | 1 | 0.7 | 1.4 | 1.24 | 16.2 | 539 | 7.41 | 44 | 37 | 38 | 35 | 29 | 29 | 0.36 |
Product Details:
Brand | Siechem |
Length | 10mm |
Number of core | 4 |
Operating Temperature | -15 deg C to +120 deg C |
Insulation Material | XLPE |
Short Circuit Temperature | 280 deg C |
Power/Voltage | 1100V |
Bending radius | 12 x Cable dia min |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Ground | In Duct | In Air | In Ground | In Duct | In Air | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
240E3004 | 25 | 6 | 0.9 | 2 | 22.9 | 1231 | 0.727 | 151 | 123 | 151 | 120 | 98 | 116 | 3.6 |
240E3204 | 35 | 6 | 0.9 | 2 | 25.2 | 1625 | 0.524 | 183 | 149 | 199 | 145 | 118 | 153 | 5 |
Product Details:
Brand | Seichem |
Length | 10mm |
Operating Temperature | -15 deg C to +120 deg C |
Short Circuit Temperature | 280 deg C |
Power/Voltage | 1100V |
Bending radius | 12 x Cable dia |
Test Voltage | 3 kV for 5 mins |
Specification | IS 7098 |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Ground | In Duct | In Air | In Ground | In Duct | In Air | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
239E1304 | 1.5 | 1 | 0.7 | 1.8 | 13.3 | 230 | 12.1 | 33 | 26 | 27 | 26 | 21 | 21 | 0.21 |
239E1604 | 2.5 | 1 | 0.7 | 1.8 | 14.2 | 285 | 7.41 | 44 | 37 | 38 | 35 | 29 | 29 | 0.36 |
Product Details:
Brand | Siechem |
Conductor | Soft / annealed Plain Copper |
Insulation | PVC |
Tapping | PVC Armour |
Temperature | -15 deg C to +120 deg C |
Voltage | 3 kV for 5 mins |
art Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Strip | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.The weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In-Ground | In-Duct | In Air | In Ground | Duct | In Air | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
244WF2803 | 16 | 6 | 0.7 | 4 x 0.8 | 1.4 | 18.5 | 884 | 1.15 | 118 | 97 | 118 | 94 | 77 | 91 | 2.3 |
244WF3003 | 25 | 6 | 0.9 | 4 x 0.8 | 1.4 | 21.6 | 1225 | 0.727 | 151 | 123 | 151 | 120 | 98 | 116 | 3.6 |
Product Details:
Tapping | PVC |
Armour | GI Strip |
Operating Temperature | -15 deg C to +120 deg C |
Short Circuit Temperature | 280 deg C |
Bending radius (min) | 12 x Cable dia |
Rated Voltage | 1100 V |
Test Voltage | 3 kV for 5 mins |
Standard | IS 7098 |
Conductor | Copper |
Number of Core | 2 Core |
Insulation Material | PVC |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Strips | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.A weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | |||||||
Main | Neutral | Main | Neutral | Main | Neutral | Direct in Ground | Duct | In Air | Direct In Ground | In Duct | In Air | |||||||
Sq.mm | Sq.mm | Nos. | Nos. | mm | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
244WF303H | 25 | 16 | 6 | 6 | 0.9 | 0.7 | 4 x 0.8 | 1.4 | 22.9 | 1447 | 0.727 | 151 | 123 | 151 | 120 | 98 | 116 | 3.6 |
Product Details:
Tapping | PVC |
Armour | GI Strips |
Operating Temperature | -15 deg C to +120 deg C |
Short Circuit Temperature | 280 deg C |
Bending radius (min) | 12 x Cable dia |
Rated Voltage | 1100 V |
Test Voltage | 3 kV for 5 mins |
Conductor | Copper |
Number of Core | 2 Core |
Insulation Material | PVC |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Strips | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.The weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In-Ground | In-Duct | In Air | In Ground | Duct | In Air | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
244WF3004 | 16 | 6 | 0.7 | 4 x 0.8 | 1.8 | 19.9 | 1108 | ||||||||
244WF3004 | 25 | 6 | 0.9 | 4 x 0.8 | 2 | 23.3 | 1541 | 0.727 | 151 | 123 | 151 | 120 | 98 | 116 | 3.6 |
Product Details:
Inner Sheath | PVC |
Armour | GI Wire |
Operating Temperature | -15 deg C to +120 deg C |
Short Circuit Temperature | 280 deg C |
Bending Radius (min) | 12 x Cable dia |
Rated Voltage | 1100 V |
Test Voltage | 3 kV for 5 mins |
Conductor | Copper |
Number of Core | 2 Core |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour Wire | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.The weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In-Ground | In-Duct | In Air | In Ground | Duct | In Air | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
243ER1304 | 1.5 | 1 | 0.7 | 1.4 | 1.24 | 16.7 | 548 | 12.1 | 33 | 26 | 27 | 26 | 21 | 21 | 0.21 |
243ER1604 | 2.5 | 1 | 0.7 | 1.4 | 1.24 | 17.7 | 643 | 7.41 | 44 | 37 | 38 | 35 | 29 | 29 | 0.36 |
Product Details:
Length | 12mm |
Power/Voltage | 1000V |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | |||||||
Main | Neutral | Main | Neutral | Main | Neutral | Direct in Ground | In Duct | In Air | Direct In Ground | In Duct | In Air | ||||||
Sq.mm | Sq.mm | Nos. | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
240E303H | 25 | 16 | 6 | 6 | 0.9 | 0.7 | 2 | 22.5 | 1136 | 0.727 | 151 | 123 | 151 | 120 | 98 | 116 | 3.6 |
Product Details:
Length | 10mm |
Power/Voltage | 1000V |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Air | In Duct | In Ground | In Air | In Duct | In Ground | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
239SE13XX | 1.5 | 1 | 0.7 | 1.8 | 7.4 | 71 | 12.1 | 34 | 34 | 39 | 26 | 27 | 31 | 0.21 |
239SE16XX | 2.5 | 1 | 0.7 | 1.8 | 7.8 | 85 | 7.41 | 47 | 45 | 53 | 36 | 36 | 42 | 0.36 |
Product Details:
Length | 10mm |
Power/Voltage | 1000V |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Dimension of Armour wire | Sheath Thickness (Min.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Air | In Duct | In Ground | In Air | In Duct | In Ground | ||||||||||
Sq.mm | Nos. | mm | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
243SER13XX | 1.5 | 1 | 1 | 1.4 | 1.24 | 9.9 | 118 | 12.1 | 34 | 34 | 39 | 26 | 27 | 31 | 0.21 |
243SER16XX | 2.5 | 1 | 1 | 1.4 | 1.24 | 10.3 | 135 | 7.41 | 47 | 45 | 53 | 36 | 36 | 42 | 0.36 |
Product Details:
Length | 12mm |
Power/Voltage | 1100V |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Ground | In Duct | In Air | In Ground | In Duct | In Air | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
230E2804 | 16 | 6 | 0.7 | 1.8 | 19.1 | 438 | 1.91 | 92 | 76 | 91 | 73 | 60 | 70 | 1.5 |
230E3004 | 25 | 6 | 0.9 | 2 | 22.9 | 631 | 1.2 | 117 | 97 | 114 | 93 | 77 | 88 | 2.4 |
Product Details:
Length | 10mm |
Power/Voltage | 1100V |
Part Number | Area (Nom.) | Min. No.of Wires | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Approx.Overall Diameter | Approx.Weight of Cable | Max. Conductor Resistance at 20°C | Current Rating for EBXL-XLPE Cables(125°C) | Current Rating for Chemically Cured XLPE Cables(90°C) | Short Circuit Rating for 1sec | ||||
In Ground | In Duct | In Air | In Ground | In Duct | In Air | |||||||||
Sq.mm | Nos. | mm | mm | mm | Kg/Km | Ω/km | Amps | Amps | KA | |||||
_ | 1.5 | 1 | 0.7 | 1.8 | 14.5 | 234 | – | – | – | – | – | – | – | – |
_ | 2.5 | 1 | 0.7 | 1.8 | 15.4 | 267 | – | – | – | – | – | – | – | – |