Product Details:
Number of Core | 4 Core |
Insulation Material | PVC |
Conductor Type | Stranded |
Operating Temperature | +70 deg C |
Size | 12mm |
Brand | Siechem |
Short Circuit Temperature | 160 deg C |
Bending Radius | 12 x Cable dia |
Test Voltage | 3 kV for 5 mins |
Product Details:
Brand | Siechem |
Power/Voltage | 150V, 300V, 600V, 1000V |
Temperature Range | +125 deg C & +150 deg C |
Number of Core | Single or multicore / multipair, shielded / unshielded |
Conductor | Annealed Solid / Stranded Plain Copper |
Insulation | Electron beam cross linked polyethylene compound & PVC |
Siechem is India’s No.1 manufacturer & exporter of UL Appliance Wires & Cables. These cables consists of single, two or more conductors, twisted pairs, groups of twisted conductors twisted together, laid parallel forming a flat and round cable conforming to Standard of Safety for Appliance Wiring Material as per UL 758.Some of details are listed below :
Specification: UL Specification & customized to your specification.
Styles : UL 1007, UL 1015, UL 1028, UL 1032, UL 1275, UL 1283, UL 1284, UL 1569, UL 1617, UL 1618, UL 1672, UL 10198, UL 10269, UL 2127, UL 2128, UL 2129, UL 2464, UL 2576, UL 2587, UL 2598, UL 3266, UL 3271, UL 3288, UL 3289, UL 3321, UL 3398, UL 3456, UL 3470, UL 3505, UL 4417, UL 4486, UL 21098 & UL 10531.
Features
Applications
Product Construction
Technical Data
i) For EBXL-XLPE (+125°C & +150°C)
ii) For PVC (+80°C, +90°C & 105°C)
Approvals
Leading Customers
Product Details:
Number of Core | 2 Core |
Size | 12mm |
Color | Black |
Type | FR |
Brand | Siechem |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. Outer Sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4298402 | 24 | 7/0.193 | 0.25 | 0.8 | 6.09 | 52.69 | 8736 |
4298403 | 24 | 7/0.193 | 0.25 | 0.85 | 6.48 | 62.74 | 87.6 |
4298404 | 24 | 7/0.193 | 0.25 | 0.85 | 6.97 | 72.77 | 87.6 |
4298405 | 24 | 7/0.193 | 0.25 | 0.85 | 7.49 | 83.09 | 87.6 |
4298406 | 24 | 7/0.193 | 0.25 | 0.85 | 8.04 | 93.7 | 87.6 |
4298407 | 24 | 7/0.193 | 0.25 | 1.02 | 8.37 | 106.7 | 87.6 |
4298408 | 24 | 7/0.193 | 0.25 | 1.02 | 9.2 | 120.2 | 87.6 |
Product Details:
Brand | Siechem |
Voltage | 600 V |
Fire Resistant | Yes |
Insulation Material | PVC |
Temperature | +105 Degree C |
Country of Origin | Made in India |
Conductor Material | Copper |
Standard | UL 1275 |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41781XX | 18 | 16/0.254 | 1.524 | 4.24 | 28.15 | 21.8 |
41780XX | 16 | 26/0.254 | 1.524 | 4.57 | 35.07 | 13.7 |
41779XX | 14 | 41/0.254 | 1.524 | 4.95 | 44.7 | 8.59 |
41778XX | 12 | 65/0.254 | 1.524 | 5.33 | 58.16 | 5.41 |
41777XX | 10 | 105/0.254 | 1.524 | 5.95 | 81.98 | 3.41 |
Product Details:
Color | Red |
Conductor Type | Copper |
Voltage | 600 V |
Wire Size | 12 mm |
Fire Resistant | Yes |
Insulation Material | PVC |
Temperature | 105 Degree C |
Flame Retardant | Yes |
Brand | Siechem |
Country of Origin | Made in India |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||||||||||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||||||||||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |||||||||
S44581XX | 18 | 45292 | 1.18 | 3.4 | 18.56 | 21.4 | ||||||||
Note: (XX*): Please add last two digits in the part number as per the color code is given hereunder replacing XX while ordering | ||||||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 | ||||
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Product Details:
Brand | Siechem |
Insulation Material | PVC |
Temperature Range | +80 Degree C |
Country of Origin | Made in India |
Standard | UL 1007 |
Rated Voltage | 300 V |
Conductor Material | Copper |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41384XX* | 24 | 7/0.193 | 0.40 | 1.42 | 3.89 | 87.6 |
41383XX | 22 | 7/0.254 | 0.40 | 1.60 | 5.47 | 55.4 |
41382XX | 20 | 10/0.254 | 0.40 | 1.76 | 7.14 | 34.8 |
41381XX | 18 | 16/0.254 | 0.40 | 2.00 | 10.38 | 21.8 |
41380XX | 16 | 26/0.254 | 0.40 | 2.33 | 15.62 | 13.7 |
41379XX | 14 | 41/0.254 | 0.40 | 2.71 | 23.28 | 8.59 |
41378XX | 12 | 65/0.254 | 0.40 | 3.20 | 35.31 | 5.41 |
41377XX | 10 | 105/0.254 | 0.40 | 3.91 | 55.15 | 3.41 |
S41381XX | 18 | 1/1.024 | 0.40 | 1.84 | 10.00 | 21.4 |
S41380XX | 16 | 1/1.291 | 0.40 | 2.11 | 14.81 | 13.5 |
Note (XX*): Please add last two digits in the part number as per the color code is given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Product Details:
Voltage | 300V |
Brand | Siechem |
Armoured | Yes |
Number of core | 2 |
Cable Size | 12mm |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41583XX* | 22 | 7/0.254 | 1.143 | 3.06 | 13.23 | 55.4 |
41582XX | 20 | 10/0.254 | 1.143 | 3.22 | 15.41 | 34.8 |
41581XX | 18 | 16/0.254 | 1.143 | 3.46 | 19.47 | 21.8 |
41580XX | 16 | 26/0.254 | 1.143 | 3.79 | 25.79 | 13.7 |
41579XX | 14 | 41/0.254 | 1.143 | 4.17 | 34.74 | 8.59 |
41578XX | 12 | 65/0.254 | 1.143 | 4.66 | 48.40 | 5.41 |
41577XX | 10 | 105/0.254 | 1.143 | 5.37 | 70.59 | 3.41 |
41576XX | 8 | 168/0.254 | 1.143 | 6.19 | 104.01 | 2.18 |
S41581XX | 18 | 1/1.024 | 1.143 | 3.30 | 18.56 | 21.4 |
S41580XX | 16 | 1/1.291 | 1.143 | 3.57 | 24.26 | 13.5 |
Note: (XX*): Please add last two digits in the part number as per the color code is given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Product Details:
Color | Black |
Conductor Type | Copper |
Wire Size | 12 mm |
Fire Resistant | Yes |
Insulation Material | PVC |
Temperature | -40 to +105 Degree C |
Flame Retardant | Yes |
Brand | Siechem |
Country of Origin | Made in India |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||||||||||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||||||||||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |||||||||
41876XX* | 8 | 168/0.254 | 1.524 | 7.15 | 118.61 | 2.18 | ||||||||
41875XX | 6 | 266/0.254 | 1.524 | 8.16 | 171.43 | 1.38 | ||||||||
41874XX | 4 | 420/0.254 | 1.524 | 9.43 | 252.03 | 0.865 | ||||||||
41873XX | 2 | 665/0.254 | 1.524 | 11.02 | 377.23 | 0.549 | ||||||||
Note: (XX*): Please add last two digits in the part number as per the color code is given hereunder replacing XX while ordering | ||||||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 | ||||
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Product Details:
Insulating Material | PVC |
Color | Yellow |
Wire Size | 12 mm |
Conductor Material | Copper |
Standard | UL 1569 |
Flame Retardant | Yes |
Temperature Rating | + 105 Degree C |
Brand | Siechem |
Country of Origin | Made in India |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
42084XX* | 24 | 7/0.193 | 0.4 | 1.42 | 3.99 | 87.6 |
42083XX | 22 | 7/0.254 | 0.4 | 1.6 | 5.71 | 55.4 |
42082XX | 20 | 10/0.254 | 0.4 | 1.76 | 7.37 | 34.8 |
42081XX | 18 | 16/0.254 | 0.4 | 2 | 10.59 | 21.8 |
42080XX | 16 | 26/0.254 | 0.4 | 2.33 | 15.76 | 13.7 |
42079XX | 14 | 41/0.254 | 0.4 | 2.71 | 23.28 | 8.59 |
Product Details:
Voltage | 600 V |
Brand | Siechem |
Conductor Material | Copper |
Insulation Material | PVC |
No. Of Cores | Single Core |
Country of Origin | Made in India |
Temperature Range | + 105 Degree C |
Standard | UL 1617 |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. Outer Sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
42184XX* | 24 | 7/0.193 | 0.79 | 0.4 | 3 | 11.85 | 87.6 |
42183XX | 22 | 7/0.254 | 0.79 | 0.4 | 3.16 | 13.94 | 55.4 |
42182XX | 20 | 10/0.254 | 0.79 | 0.4 | 3.32 | 16.15 | 34.8 |
42181XX | 18 | 16/0.254 | 0.79 | 0.4 | 3.56 | 20.28 | 21.8 |
42180XX | 16 | 26/0.254 | 0.79 | 0.4 | 3.89 | 26.67 | 13.7 |
42179XX | 14 | 41/0.254 | 0.79 | 0.4 | 4.27 | 35.7 | 8.59 |
42178XX | 12 | 65/0.254 | 0.79 | 0.4 | 4.76 | 49.47 | 5.41 |
42177XX | 10 | 105/0.254 | 0.79 | 0.4 | 5.47 | 71.83 | 3.41 |
Product Details:
Brand | Siechem |
Color | Black |
Conductor Type | Copper |
Voltage | 600 V |
Wire Size | 12 mm |
Fire Resistant | Yes |
Insulation Material | PVC |
Flame Retardant | Yes |
Country of Origin | Made in India |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. Outer Sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
42284XX* | 24 | 7/0.193 | 0.41 | 0.4 | 2.24 | 7.78 | 87.6 |
42283XX | 22 | 7/0.254 | 0.41 | 0.4 | 2.4 | 9.82 | 55.4 |
42282XX | 20 | 10/0.254 | 0.41 | 0.4 | 2.56 | 11.74 | 34.8 |
42281XX | 18 | 16/0.254 | 0.41 | 0.4 | 2.8 | 15.36 | 21.8 |
42280XX | 16 | 26/0.254 | 0.41 | 0.4 | 3.13 | 21.02 | 13.7 |
42279XX | 14 | 41/0.254 | 0.41 | 0.4 | 3.51 | 29.11 | 8.59 |
42278XX | 12 | 65/0.254 | 0.41 | 0.4 | 4 | 41.56 | 5.41 |
42277XX | 10 | 105/0.254 | 0.41 | 0.4 | 4.71 | 61.85 | 3.41 |
Product Details:
Color | Green |
Conductor Type | Copper |
Voltage | 1000 V |
Fire Resistant | Yes |
Insulation Material | PVC |
Temperature | +90 Degree C |
Flame Retardant | Yes |
Brand | Siechem |
Country of Origin | Made in India |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41684XX* | 22 | 7/0.254 | 0.8 | 2.22 | 7.48 | 55.4 |
41683XX | 22 | 7/0.254 | 0.8 | 2.38 | 9.55 | 55.4 |
41682XX | 20 | 10/0.254 | 0.8 | 2.5 | 11.55 | 34.8 |
41681XX | 18 | 16/0.254 | 0.8 | 2.74 | 15.24 | 21.8 |
41680XX | 16 | 26/0.254 | 0.8 | 3.06 | 20.94 | 13.7 |
41679XX | 14 | 41/0.254 | 0.8 | 3.41 | 29.2 | 8.59 |
Product Details:
Voltage | 300 V |
Brand | Siechem |
Armoured | Yes |
Number of core | 1 |
Cable Size | 10mm |
Test voltage | 2 kV |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
42484XX* | 24 | 7/0.193 | 0.38 | 1.38 | 3.76 | 87.6 |
42483XX | 22 | 7/0.254 | 0.38 | 1.54 | 5.25 | 55.4 |
42482XX | 20 | 10/0.254 | 0.38 | 1.74 | 7.06 | 34.8 |
42481XX | 18 | 16/0.254 | 0.38 | 2.00 | 10.38 | 21.8 |
42480XX | 16 | 26/0.254 | 0.38 | 2.29 | 15.41 | 13.7 |
42479XX | 14 | 41/0.254 | 0.51 | 3.01 | 25.24 | 8.59 |
42478XX | 12 | 65/0.254 | 0.51 | 3.50 | 37.60 | 5.41 |
42477XX | 10 | 105/0.254 | 0.51 | 4.27 | 58.50 | 3.41 |
42476XX | 8 | 168/0.254 | 0.76 | 5.63 | 96.47 | 2.18 |
42475XX | 6 | 266/0.254 | 0.76 | 6.72 | 147.00 | 1.38 |
42474XX | 4 | 133/0.45 | 0.76 | 7.89 | 222.99 | 0.865 |
42473XX | 2 | 259/0.405 | 0.76 | 9.64 | 340.35 | 0.547 |
42472XX | 1 | 259/0.455 | 1.02 | 11.11 | 436.65 | 0.434 |
42490XX | 1/0 | 259/0.51 | 1.02 | 12.28 | 542.92 | 0.345 |
42491XX | 2/0 | 259/0.56 | 1.27 | 13.98 | 689.10 | 0.272 |
42494XX | 4/0 | 259/0.73 | 1.27 | 16.87 | 1066.86 | 0.171 |
S42481XX | 18 | 1/1.024 | 0.38 | 1.78 | 9.75 | 21.4 |
S42480XX | 16 | 1/1.291 | 0.38 | 2.05 | 14.52 | 13.5 |
Note: (XX*): Please add last two digits in the part number as per the color code is given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Product Details:
Color | Yellow |
Conductor Type | Copper |
Wire Size | 10 sqmm |
Fire Resistant | Yes |
Insulation Material | PVC |
Temperature | +105 Degree C |
Flame Retardant | Yes |
Brand | Siechem |
Country of Origin | Made in India |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
42576XX* | 8 | 133/0.28 | 1.14 | 6.1 | 107.97 | 2.18 |
42575XX | 6 | 133/0.36 | 1.52 | 8.03 | 173.59 | 1.38 |
42574XX | 4 | 420/0.254 | 1.52 | 9.2 | 254.74 | 0.865 |
42573XX | 2 | 665/0.254 | 1.52 | 10.68 | 378.4 | 0.549 |
42572XX | 1 | 836/0.254 | 2.03 | 12.52 | 493 | 0.434 |
42590XX | 01/01/00 | 1064/0.254 | 2.03 | 13.56 | 614.41 | 0.345 |
Product Details:
Brand | Siechem |
Voltage | 600 V |
Insulation Material | PVC |
Conductor Type | Copper |
No. Of Cores | Single Core |
Temperature | +105 deg C |
Country of Origin | Made in India |
Standard | UL 1284 |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41976XX* | 8 | 168/0.254 | 2.032 | 8.17 | 136.41 | 2.18 |
41975XX | 6 | 266/0.254 | 2.032 | 9.18 | 191.58 | 1.38 |
41974XX | 4 | 133/0.455 | 2.032 | 10.47 | 276.96 | 0.865 |
41973XX | 2 | 259/0.405 | 2.032 | 11.98 | 397.97 | 0.547 |
41972XX | 1 | 259/0.455 | 2.032 | 12.93 | 486.49 | 0.434 |
41990XX | 01/01/00 | 259/0.511 | 2.032 | 14.1 | 597.63 | 0.344 |
Product Details:
Number of Core | 4 Core |
Size | 12mm |
Color | Black |
Type | FR |
Brand | Siechem |
Part Number | Conductor Construction | Number of Cores | Nom.Insulation Wall Thickness | Nom. Outer sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Dia. | Nom.Overall Diameter | Weight Approx. | |||||
AWG | Nos./mm | Nos. | mm | mm | mm | Kg/km | Ω/km | |
4308302 | 22 | 7/0.254 | 2 | 0.25 | 0.8 | 4.52 | 24.98 | 55.4 |
4308303 | 22 | 7/0.254 | 3 | 0.25 | 0.8 | 4.74 | 30.71 | 55.4 |
4308304 | 22 | 7/0.254 | 4 | 0.25 | 0.8 | 5.09 | 37.03 | 55.4 |
4308305 | 22 | 7/0.254 | 5 | 0.25 | 0.8 | 5.47 | 43.45 | 55.4 |
4308306 | 22 | 7/0.254 | 6 | 0.25 | 0.8 | 5.88 | 49.99 | 55.4 |
4308307 | 22 | 7/0.254 | 7 | 0.25 | 0.8 | 5.88 | 54.8 | 55.4 |
4308308 | 22 | 7/0.254 | 8 | 0.25 | 0.8 | 6.49 | 62.21 | 55.4 |
Product Details:
Number of Core | 2 Core |
Size | 12mm |
Color | Black |
Type | FR |
Brand | Siechem |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. Outer Sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4288402 | 24 | 7/0.193 | 0.8 | 0.8 | 7.62 | 76.62 | 87.6 |
4288302 | 22 | 7/0.254 | 0.8 | 0.8 | 8.01 | 89.8 | 55.4 |
4288202 | 20 | 10/0.254 | 0.8 | 0.8 | 8.38 | 101.17 | 34.8 |
4288102 | 18 | 16/0.254 | 0.8 | 0.8 | 8.98 | 121.86 | 21.8 |
4288002 | 16 | 26/0.254 | 0.8 | 0.8 | 9.77 | 153.23 | 13.7 |
Product Details:
Number of Core | 2 Core |
Size | 12mm |
Color | Black |
Type | FR |
Brand | Siechem |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. Outer Sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4278403 | 24 | 7/0.193 | 0.8 | 0.8 | 7.04 | 67.73 | 87.6 |
4278303 | 22 | 7/0.254 | 0.8 | 0.8 | 7.39 | 78.89 | 55.4 |
4278203 | 20 | 10/0.254 | 0.8 | 0.8 | 7.72 | 88.35 | 34.8 |
4278103 | 18 | 16/0.254 | 0.8 | 0.8 | 8.25 | 105.46 | 21.8 |
4278003 | 16 | 26/0.254 | 0.8 | 0.8 | 8.96 | 131.21 | 13.7 |
Product Details:
Number of Core | 2 Core |
Size | 12mm |
Color | Black |
Type | FR |
Brand | Siechem |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
4448203 | 3 x 20 | 26/0.16 | 1.2 | 6.7 | 52.08 | 34.8 |
4448204 | 4 x 20 | 26/0.16 | 1.2 | 7.4 | 66.96 | 34.8 |
4448205 | 5 x 20 | 26/0.16 | 1.2 | 8 | 81.84 | 34.8 |
4448207 | 7 x 20 | 26/0.16 | 1.2 | 9.6 | 120.52 | 34.8 |
4448212 | 12 x 20 | 26/0.16 | 1.2 | 11.4 | 169.64 | 34.8 |
4448218 | 18 x 20 | 26/0.16 | 1.2 | 13.6 | 265.95 | 34.8 |
Product Details:
Color | Black |
Conductor Type | Copper |
Fire Resistant | Yes |
Wire Size | 12 mm |
Insulation Material | PVC |
Temperature | 105 Degree C |
Flame Retardant | Yes |
Brand | Siechem |
Country of Origin | Made in India |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. Outer Sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Overall Diameter (Nom.) | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
42384XX* | 24 | 7/0.193 | 0.41 | 0.4 | 8.31 | 8.31 | 87.6 |
42383XX | 22 | 7/0.254 | 0.41 | 0.4 | 10.17 | 10.17 | 55.4 |
42382XX | 20 | 10/0.254 | 0.41 | 0.4 | 12.16 | 12.16 | 34.8 |
42381XX | 18 | 16/0.254 | 0.41 | 0.4 | 15.92 | 15.92 | 21.8 |
42380XX | 16 | 26/0.254 | 0.41 | 0.4 | 21.8 | 21.8 | 13.7 |
42379XX | 14 | 41/0.254 | 0.41 | 0.4 | 30.21 | 30.21 | 8.59 |
Product Details:
Insulating Material | XLPE |
Color | Green |
Conductor Material | Copper |
Wire Size | 10 mm |
Flame Retardant | Yes |
I Deal In | New Only |
Brand | Siechem |
Country of Origin | Made in India |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
44084XX* | 24 | 7/0.193 | 0.25 | 1.32 | 3.1 | 87.6 |
44083XX | 22 | 7/0.254 | 0.25 | 1.48 | 4.49 | 55.4 |
44082XX | 20 | 10/0.254 | 0.25 | 1.64 | 6.04 | 34.8 |
44081XX | 18 | 16/0.254 | 0.25 | 1.88 | 9.09 | 21.8 |
44080XX | 16 | 26/0.254 | 0.25 | 2.21 | 14.08 | 13.7 |
S44081XX | 18 | 01/01/24 | 0.25 | 1.72 | 8.83 | 21.4 |
S44080XX | 16 | 01/01/91 | 0.25 | 1.99 | 13.44 | 13.5 |
Product Details:
Number of Core | 4 Core |
Size | 8mm |
Color | Black |
Type | FR |
Brand | Siechem |
Part Number | Conductor Construction | Number of cores | Nom. Insulation Wall Thickness | Nom. Outer sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||||
AWG | Nos./mm | Nos | mm | mm | mm | Kg/km | Ω/km | |
4318002 | 16 | 19/0.297 | 2 | 0.55 | 0.8 | 6.8 | 71.37 | 13.7 |
4318003 | 16 | 19/0.297 | 3 | 0.55 | 0.8 | 7.22 | 87.6 | 13.7 |
4318004 | 16 | 19/0.297 | 4 | 0.55 | 0.8 | 7.9 | 104.52 | 13.7 |
4318005 | 16 | 19/0.297 | 5 | 0.55 | 0.8 | 8.62 | 132.97 | 13.7 |
4318007 | 16 | 19/0.297 | 7 | 0.55 | 0.8 | 9.41 | 163.55 | 13.7 |
4318008 | 16 | 19/0.297 | 8 | 0.55 | 0.8 | 10.58 | 193.14 | 13.7 |
4318009 | 16 | 19/0.297 | 9 | 0.55 | 0.8 | 11.49 | 220.29 | 13.7 |
4318012 | 16 | 19/0.297 | 12 | 0.55 | 0.8 | 12.42 | 276.06 | 13.7 |
Product Details:
Number of Core | 2 Core |
Size | 12mm |
Color | Black |
Type | FR |
Brand | Siechem |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. Outer Sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4328104 | 18 | 19/0.234 | 0.43 | 0.8 | 6.8 | 77.3 | 21.8 |
4328105 | 18 | 19/0.234 | 0.43 | 0.84 | 7.48 | 98.91 | 21.8 |
4328107 | 18 | 19/0.234 | 0.43 | 0.94 | 8.33 | 125 | 21.8 |
4328109 | 18 | 19/0.234 | 0.43 | 0.94 | 10.05 | 166.79 | 21.8 |
4328112 | 18 | 19/0.234 | 0.43 | 1.02 | 10.98 | 211.17 | 21.8 |
4328115 | 18 | 19/0.234 | 0.43 | 1.14 | 12.38 | 265.75 | 21.8 |
Product Details:
Color | Yellow |
Flame Retardant | Yes |
Voltage | 600V |
Brand | Siechem |
Wire Size | 12mm |
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
43384XX* | 24 | 7/0.193 | 0.4 | 1.42 | 3.25 | 87.6 |
43383XX | 22 | 7/0.254 | 0.4 | 1.58 | 4.85 | 55.4 |
43382XX | 20 | 10/0.254 | 0.4 | 1.74 | 6.22 | 34.8 |
43381XX | 18 | 16/0.254 | 0.4 | 1.98 | 9.3 | 21.8 |
43380XX | 16 | 26/0.254 | 0.4 | 2.31 | 14.31 | 13.7 |
43379XX | 14 | 41/0.254 | 0.4 | 2.74 | 22.55 | 8.59 |
43378XX | 12 | 65/0.254 | 0.4 | 3.21 | 34.39 | 5.41 |
